Financial Highlights

RMB: ‘000 2017 2016 2015 2014
Turnover  1,962,610 1,577,215 955,165 6,098,088
Profit before taxation  8,325,644 1,999,350 1,407,468 6,689,396
Income tax  -3,534,103 -1,090,610 -843,996 -2,537,935
Profit for the year  4,791,541 908,740 563,472 4,151,461
Attributable to:        
Equity shareholders of the Company  4,733,481
910,232 537,632 4,079,831
Non-controlling interests  58,060
-1,492 25,840 71,630
Basic earnings per share (RMB) 0.912 0.175 0.104 0.781
Diluted earnings per share (RMB) 0.912 0.175 0.104 0.780
Interim dividend per share (RMB)  - - - 0.12
Final dividend per share (RMB) - - - 0.13
Special dividend
per share(RMB)
0.922
0.536 0.696  

Balance Sheet Highlights:

RMB:000 2017/12/31 2016/12/31 2015/12/31 2014/12/31
Investment property 56,276,000 55,087,000 55,004,000 52,875,060
Other non-current assets 2,739,582 3,176,115 2,710,069 6,212,953
Current assets 12,201,960 9,142,730 14,118,003 17,731,159
Total assets 71,217,542 67,405,845 71,832,072 76,819,172
Non-current liabilities 25,478,494 18,945,061 22,102,432 24,842,404
Current liabilities 12,011,751 12,813,107 12,007,112 11,516,800
Total liabilities 37,490,245 31,758,168 34,109,544 36,359,204
Share capital 106,112 106,112 106,112 106,112
Reserves 32,598,240 34,432,900 36,493,759 39,257,039
Total equity attributable to equity shareholders of the Company 32,704,352 34,539,012 36,599,871 39,363,151
Non-controlling interests 1,022,945 1,108,665 1,122,657 1,096,817
Total equity 33,727,297 35,647,677 37,722,528 40,459,968

Financial Reports